This antibody recognizes a protein of 42kDa, which is identified as AMACR, also known as p504S. It is an enzyme that is involved in bile acid biosynthesis and -oxidation of branched-chain fatty acids. AMACR is essential in lipid metabolism. It is expressed in cells of premalignant high-grade prostatic intraepithelial neoplasia (HGPIN) and prostate adenocarcinoma. The majority of the carcinoma cells show a distinct granular cytoplasmic staining reaction. AMACR is present at low or undetectable levels in glandular epithelial cells of normal prostate and benign prostatic hyperplasia. A spotty granular cytoplasmic staining is seen in a few cells of the benign glands. AMACR is expressed in normal liver (hepatocytes), kidney (tubular epithelial cells) and gall bladder (epithelial cells). Expression has also been found in lung (bronchial epithelial cells) and colon (colonic surface epithelium). AMACR expression can also be found in hepatocellular carcinoma and kidney carcinoma. Past studies have also shown that AMACR is expressed in various colon carcinomas (well, moderately and poorly differentiated) and over expressed in prostate carcinoma.
Description
Bioinformatics
Size | 20ug Purified Ab with BSA and Azide at 200ug/ml, 100ug Purified Ab with BSA and Azide at 200ug/ml, 100ug Purified Ab WITHOUT BSA and Azide at 1.0mg/ml |
---|---|
Application | IHC, Western Blot |
Symbol | AMACR |
Isotype | kappa, Mouse / IgG1 |
Species Reactivity | Human. |
Source | Mouse Monoclonal Antibody |
Synonyms | AMACRD, CBAS4, P504S, RACE, RM |
Positive Control | HEK cells. Prostate Adenocarcinoma. |
Cellular Localization | Cytoplasmic (granular) |
Mol. Weight of Antigen | 42kDa |
Entrez Gene ID | 23600 |
UniProt | Q9UHK6 |
Clone | AMACR/1864 |
Additional Information
Storage and Stability | Antibody with azide - store at 2 to 8°C. Antibody without azide - store at -20 to -80°C. Antibody is stable for 24 months. Non-hazardous. No MSDS required. |
---|---|
Supplied As | 200ug/ml of Ab Purified from Bioreactor Concentrate by Protein A/G. Prepared in 10mM PBS with 0.05% BSA & 0.05% azide. Also available WITHOUT BSA & azide at 1.0mg/ml. |
Limitations | This antibody is available for research use only and is not approved for use in diagnosis. |
Warranty | There are no warranties, expressed or implied, which extend beyond this description. Company is not liable for any personal injury or economic loss resulting from this product. |
Related products
Antibodies
Antibodies